AlphaClone Alternative Alpha ETF
Performance Chart
Fund Before Tax
| AS OF | 1 MONTH | QTD | YTD | 1 YEAR | 3 YEAR | SINCE INCEPTION 05/30/2012 |
|
|---|---|---|---|---|---|---|---|
| MONTH END | |||||||
| Market Value | 04/30/2013 | 1.01% | 1.01% | 11.43% | - | - | 24.63% |
| NAV | 04/30/2013 | 1.20% | 1.20% | 11.52% | - | - | 24.99% |
| QUARTER END | |||||||
| Market Value | 03/31/2013 | 3.22% | 10.32% | 10.32% | - | - | 23.39% |
| NAV | 03/31/2013 | 3.35% | 10.19% | 10.19% | - | - | 23.51% |
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted.
Short term performance, in particular, is not a good indication of the fund's future performance, and an investment should not be made based solely on returns.
Gross Expense Ratio: 0.95%
Premium/Discount to NAV
Please check back for data display.


